| Max. thermal output | 40.4 MWth | |
| Electric output | 11.34 MWel | |
| Boiler efficiency | 89.5% | |
| Electrical efficiency | approx. 32.5% | |
| Annual biomass requirement | approx. 100,000 tons | |
| Fuel types | Class AI to AIII waste wood, tree and shrub cuttings, bark, woodchips from forestry and agriculture, wood from landscaping, sawmill waste, reed etc. | |
| Immission control law licence | 17th BImSchV (Federal Immission Control Ordinance) | |
| Limit values, daily average values (mg/Nm³) | Nitrogen oxides (NOx) | 200 |
| Carbon monoxide (CO) | 50 | |
| HCl | 10 | |
| HF | 1 | |
| Dust | 10 | |
